Horse Show Results
Jumper Divisions
Spring Hunter/Jumper Show - March 18-22, 2009
The following are the results for this horse show as of Mar 23, 2009 10:09 AM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
0.75m Baby Green Jumper Back to top
CLASS 65. 0.75m Baby Green Jumper Table II
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Maple | Amy Ruge | Martha Howe Crowley |
Champions:
Placing | Horse |
|---|---|
Champion | Maple |
Reserve Champion | Lighten Up |
Reserve Champion | Sexton |
0.75m Beginning Jumper Back to top
CLASS 66. 0.75m Beginning Jumper Table II clear round
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Aberjack's Fancy | Jessica Montgomery | Jessica Montgomery |
1 | Maple | Amy Ruge | Martha Howe Crowley |
1 | Lighten Up | Jill Blount | Jill Blount |
Champions:
Placing | Horse |
|---|---|
Champion | Aberjack's Fancy |
Champion | Maple |
Champion | Lighten Up |
Reserve Champion | Oliver |
Reserve Champion | Sexton |
CLASS 32. 0.85m Low Jumper Table II clear round
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lighten Up | Vicki Zacharias | Jill Blount |
2 | Potiquimi Guess Again | Derek Latty | Derek Latty |
3 | Aberjack's Fancy | Jessica Montgomery | Jessica Montgomery |
4 | Red Shoe's | Heather Macdonald | Carol Hinckley |
5 | Oliver | Amy Ruge | Laurie Freeman Swanson |
CLASS 67. 0.85m Low Jumper Table II sec.2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Triple Crown | Amy Ruge | Zoe Conlee |
2 | Dark Knight | Vicki Zacharias | Rachel Ciula |
3 | Potiquimi Guess Again | Derek Latty | Derek Latty |
4 | Aberjack's Fancy | Jessica Montgomery | Jessica Montgomery |
5 | Red Shoe's | Heather Macdonald | Carol Hinckley |
6 | Sexton | Randy Kemp | Lorna Lowrie |
6 | Oliver | Amy Ruge | Laurie Freeman Swanson |
CLASS 105. 0.85m Low Jumper Table II Sec.1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red Shoe's | Heather Macdonald | Carol Hinckley |
2 | Aviator | Miranda Ramey | Miranda Ramey |
3 | Potiquimi Guess Again | Derek Latty | Derek Latty |
4 | Sexton | Randy Kemp | Lorna Lowrie |
5 | Maple | Martha Howe Crowley | Martha Howe Crowley |
6 | Petra | Paige Gordan | JOYCE PEDIGO |
Champions:
Placing | Horse |
|---|---|
Champion | Potiquimi Guess Again |
Reserve Champion | Red Shoe's |
CLASS 33. 0.85m Jumper Table II clear round
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Lighten Up | Vicki Zacharias | Jill Blount |
2 | Potiquimi Guess Again | Derek Latty | Derek Latty |
3 | Petra | Tiffani Perkins | JOYCE PEDIGO |
4 | Fosbury | Vicki Zacharias | Kim Mckie |
5 | Dark Knight | Vicki Zacharias | Rachel Ciula |
6 | Cafe' Ole' | Anne Ryan | Anne Ryan |
1 | Dark Knight | Vicki Zacharias | Rachel Ciula |
2 | Potiquimi Guess Again | Derek Latty | Derek Latty |
3 | Sexton | Randy Kemp | Lorna Lowrie |
4 | Oliver | Amy Ruge | Laurie Freeman Swanson |
CLASS 106. 0.85m Jumper Table II Sec.1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Potiquimi Guess Again | Derek Latty | Derek Latty |
2 | Petra | Paige Gordan | JOYCE PEDIGO |
3 | Philona | Jenn Hansen | Isabel Cowles |
4 | Maple | Martha Howe Crowley | Martha Howe Crowley |
5 | Reignmaker-ZF | Rachel Roth | Rachel Roth |
6 | Sexton | Randy Kemp | Lorna Lowrie |
Champions:
Placing | Horse |
|---|---|
Champion | Potiquimi Guess Again |
Reserve Champion | Dark Knight |
CLASS 34. 0.95m Jumper Table II Sec.2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Airtight Alibi | Sara Smith | Jesse Shurtleff |
2 | Sexton | Randy Kemp | Lorna Lowrie |
3 | Cafe' Ole' | Anne Ryan | Anne Ryan |
4 | Red Shoe's | Heather Macdonald | Carol Hinckley |
5 | Petra | Tiffani Perkins | JOYCE PEDIGO |
6 | Dark Knight | Vicki Zacharias | Rachel Ciula |
CLASS 69. 0.95m Jumper Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Petra | Amy Ruge | JOYCE PEDIGO |
2 | Airtight Alibi | Sara Smith | Jesse Shurtleff |
3 | Fosbury | Vicki Zacharias | Kim Mckie |
4 | Oliver | Amy Ruge | Laurie Freeman Swanson |
5 | Baron | Jenni Wymer | Juliet Le Dorze |
5 | Red Shoe's | Heather Macdonald | Carol Hinckley |
CLASS 107. 0.95m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Red Shoe's | Heather Macdonald | Carol Hinckley |
2 | Baron | Jenni Wymer | Juliet Le Dorze |
3 | Capture The Flag | Mollie Gallaway | Mike Gallaway |
4 | Reignmaker-ZF | Rachel Roth | Rachel Roth |
5 | Petra | Paige Gordan | JOYCE PEDIGO |
6 | Philona | Isabel Cowles | Isabel Cowles |
Champions:
Placing | Horse |
|---|---|
Champion | Airtight Alibi |
Reserve Champion | Red Shoe's |
CLASS 35. 1.00m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rosmels Serafina | Courtney Youell | Denise Youell |
2 | Touche' | Denise Youell | Eliza Baird-daniel |
3 | Petra | JOYCE PEDIGO | JOYCE PEDIGO |
4 | Soft Spoken | Denise Youell | Mary Roush-evans |
5 | Cafe' Ole' | Anne Ryan | Anne Ryan |
6 | Sexton | Heather Northup | Lorna Lowrie |
CLASS 70. 1.00m Jumper Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Highlander | Melody Gilmore | Melody Gilmore |
2 | Cafe' Ole' | Anne Ryan | Anne Ryan |
3 | Spend It Fast | Tami Masters | Starfire Farm |
4 | Rosmels Serafina | Courtney Youell | Denise Youell |
5 | Valentina | Tia L. Carr | Tia L. Carr |
6 | Petra | Amy Ruge | JOYCE PEDIGO |
CLASS 110. 1.00m Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
2 | Cafe' Ole' | Anne Ryan | Anne Ryan |
3 | Valentina | Tia L. Carr | Tia L. Carr |
4 | Billy | Lindsey Fletcher | Lindsey Fletcher |
5 | Fosbury | Kim Mckie | Kim Mckie |
6 | Baron | Jenni Wymer | Juliet Le Dorze |
Champions:
Placing | Horse |
|---|---|
Champion | Cafe' Ole' |
Reserve Champion | Rosmels Serafina |
CLASS 36. 1.10m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Highlander | Denise Youell | Melody Gilmore |
2 | Rosmels Serafina | Courtney Youell | Denise Youell |
3 | Landha | Tess Harris | Alexandra Holmes |
4 | Essensia | Vicki Zacharias | Vicki Zacharias |
CLASS 71. 1.10m Jumper Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
2 | Charrissimo | Amelia Hartley | Amelia Hartley |
3 | Petra | Amy Ruge | JOYCE PEDIGO |
4 | Billy | Lindsey Fletcher | Lindsey Fletcher |
4 | Spend It Fast | Tami Masters | Starfire Farm |
4 | Rosmels Serafina | Courtney Youell | Denise Youell |
4 | Highlander | Melody Gilmore | Melody Gilmore |
4 | Valentina | Tia L. Carr | Tia L. Carr |
CLASS 111. 1.10m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Spend It Fast | Tami Masters | Starfire Farm |
2 | Billy | Lindsey Fletcher | Lindsey Fletcher |
3 | Urbanus | Tami Masters | Aubrey Roth |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Heaven Sent | Taylor Vanderzanden | Taylor Vanderzanden |
6 | Cafe' Ole' | Anne Ryan | Anne Ryan |
Champions:
Placing | Horse |
|---|---|
Champion | Highlander |
Champion | Spend It Fast |
Reserve Champion | Ballinrobe Blue |
CLASS 37. 1.15m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
2 | Essensia | Vicki Zacharias | Vicki Zacharias |
3 | Coventry | Hannah Evans | Mary Roush-evans |
CLASS 72. 1.15m Jumper Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
2 | Landha | Alexandra Holmes | Alexandra Holmes |
3 | Essensia | Vicki Zacharias | Vicki Zacharias |
3 | MC Twist | Jessica Montgomery | Jessica Montgomery |
CLASS 114. 1.15m Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Retina | Andrea Schroeder | Andrea Schroeder |
2 | Urbanus | Aubrey Roth | Aubrey Roth |
3 | Marseille | Stephaine Osmond | Stephaine Osmond |
4 | Spend It Fast | Tami Masters | Starfire Farm |
5 | Sterling Silver | Rory Reichelt | Risa & Rory Reichelt |
6 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
Champions:
Placing | Horse |
|---|---|
Champion | In The MOney BCF |
Reserve Champion | Essensia |
Reserve Champion | Retina |
CLASS 38. 1.25m Jumper $150 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
2 | Sterling Silver | Tess Harris | Risa & Rory Reichelt |
3 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
4 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
CLASS 73. 1.25m Jumper $200 Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Landha | Alexandra Holmes | Alexandra Holmes |
2 | Coventry | Hannah Evans | Mary Roush-evans |
2 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
2 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
2 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
2 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
CLASS 116. 1.25m Jumper $250 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | MC Twist | Jessica Montgomery | Jessica Montgomery |
3 | Landha | Alexandra Holmes | Alexandra Holmes |
4 | In The MOney BCF | Karyn Albrecht | Karyn Albrecht |
5 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
6 | Mystery Lux | Reed Cowles | Reed Cowles |
Champions:
Placing | Horse |
|---|---|
Champion | In The MOney BCF |
Reserve Champion | Landha |
CLASS 39. 1.30m Jumper $150 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
2 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
CLASS 74. 1.30m Jumper $200 Table II Sec. 2c
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
2 | Ballinrobe Blue | Tess Harris | Lorna Lowrie |
3 | Landha | Tess Harris | Alexandra Holmes |
4 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
CLASS 117. 1.30m Jumper $250 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Landha | Alexandra Holmes | Alexandra Holmes |
2 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
3 | Cill Dara Silver | Tess Harris | Lorna Lowrie |
Champions:
Placing | Horse |
|---|---|
Champion | Ballinrobe Blue |
Champion | Foxy Socks |
Reserve Champion | Landha |
0.75m Beginning Jumper Rider Back to top
CLASS 104. 0.75m Beginning Jumper Rider Table II clear round
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Sexton | Randy Kemp | Lorna Lowrie |
1 | Maple | Martha Howe Crowley | Martha Howe Crowley |
1 | Maple | Martha Howe Crowley | Martha Howe Crowley |
1 | Petra | Paige Gordan | JOYCE PEDIGO |
1 | Sexton | Randy Kemp | Lorna Lowrie |
1 | Frampton | Katherine Loosley | Katherine Loosley |
1 | Aberjack's Fancy | Jessica Montgomery | Jessica Montgomery |
1 | Sexton | Randy Kemp | Lorna Lowrie |
1 | Maple | Martha Howe Crowley | Martha Howe Crowley |
Champions:
Placing | Horse |
|---|---|
Champion | Sexton |
Champion | Maple |
Reserve Champion | Petra |
Reserve Champion | Frampton |
Reserve Champion | Aberjack's Fancy |
0.95m Low Children¶s Jumper Back to top
CLASS 108. 0.95m Low Children¶s Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Philona | Isabel Cowles | Isabel Cowles |
2 | Reignmaker-ZF | Rachel Roth | Rachel Roth |
3 | Petra | Paige Gordan | JOYCE PEDIGO |
4 | Aviator | Miranda Ramey | Miranda Ramey |
1 | Reignmaker-ZF | Rachel Roth | Rachel Roth |
2 | Petra | Paige Gordan | JOYCE PEDIGO |
3 | Aviator | Miranda Ramey | Miranda Ramey |
CLASS 164. 0.95m Low Children¶s Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Reignmaker-ZF | Rachel Roth | Rachel Roth |
2 | Aviator | Miranda Ramey | Miranda Ramey |
3 | Philona | Isabel Cowles | Isabel Cowles |
Champions:
Placing | Horse |
|---|---|
Champion | Reignmaker-ZF |
Reserve Champion | Philona |
0.95m Low Adult Jumper Back to top
CLASS 109. 0.95m Low Adult Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Capture The Flag | Mollie Gallaway | Mike Gallaway |
2 | Fosbury | Kim Mckie | Kim Mckie |
1 | Capture The Flag | Mollie Gallaway | Mike Gallaway |
2 | Fosbury | Kim Mckie | Kim Mckie |
3 | Aberjack's Fancy | Jessica Montgomery | Jessica Montgomery |
4 | Sexton | Randy Kemp | Lorna Lowrie |
CLASS 165. 0.95m Low Adult Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Capture The Flag | Mollie Gallaway | Mike Gallaway |
2 | Fosbury | Kim Mckie | Kim Mckie |
3 | Sexton | Randy Kemp | Lorna Lowrie |
Champions:
Placing | Horse |
|---|---|
Champion | Capture The Flag |
Reserve Champion | Fosbury |
1.10m High Children¶s Jumper Back to top
CLASS 112. 1.10m High Children¶s Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Touche' | Eliza Baird-daniel | Eliza Baird-daniel |
2 | Rosmels Serafina | Courtney Youell | Denise Youell |
3 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
CLASS 166. 1.10m High Children¶s Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rosmels Serafina | Courtney Youell | Denise Youell |
2 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
CLASS 168. 1.10m High Children¶s Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Airtight Alibi | Jesse Shurtleff | Jesse Shurtleff |
2 | Rosmels Serafina | Courtney Youell | Denise Youell |
Champions:
Placing | Horse |
|---|---|
Champion | Rosmels Serafina |
Reserve Champion | Airtight Alibi |
1.10m High Adult Jumper Back to top
CLASS 113. 1.10m High Adult Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Highlander | Melody Gilmore | Melody Gilmore |
2 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
3 | Valentina | Tia L. Carr | Tia L. Carr |
CLASS 167. 1.10m High Adult Amateur Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Highlander | Melody Gilmore | Melody Gilmore |
2 | Valentina | Tia L. Carr | Tia L. Carr |
3 | Essensia | Mollie Butler | Vicki Zacharias |
4 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
CLASS 169. 1.10m High Adult Amateur Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Highlander | Melody Gilmore | Melody Gilmore |
2 | Valentina | Tia L. Carr | Tia L. Carr |
3 | Essensia | Mollie Butler | Vicki Zacharias |
4 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
Champions:
Placing | Horse |
|---|---|
Champion | Highlander |
Reserve Champion | Valentina |
1.15m Modified Jr/Am Jumpers Back to top
CLASS 115. 1.15m Modified Jr/Am Jumpers Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | Retina | Andrea Schroeder | Andrea Schroeder |
3 | Mason | Laura Chipman | Laura Chipman |
4 | Coventry | Hannah Evans | Mary Roush-evans |
5 | Sterling Silver | Rory Reichelt | Risa & Rory Reichelt |
6 | Urbanus | Aubrey Roth | Aubrey Roth |
CLASS 170. 1.15m Modified Jr./Am. Jumper Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Marseille | Stephaine Osmond | Stephaine Osmond |
2 | Mason | Laura Chipman | Laura Chipman |
3 | Charrissimo | Amelia Hartley | Amelia Hartley |
4 | Retina | Andrea Schroeder | Andrea Schroeder |
5 | Urbanus | Aubrey Roth | Aubrey Roth |
6 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
CLASS 171. 1.15m Modified Jr./Am. Jumper Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Charrissimo | Amelia Hartley | Amelia Hartley |
2 | Ballinrobe Blue | Sarah Kemp | Lorna Lowrie |
3 | Retina | Andrea Schroeder | Andrea Schroeder |
4 | Marseille | Stephaine Osmond | Stephaine Osmond |
5 | Urbanus | Aubrey Roth | Aubrey Roth |
6 | Mason | Laura Chipman | Laura Chipman |
Champions:
Placing | Horse |
|---|---|
Champion | Marseille |
Reserve Champion | Charrissimo |
1.30m Junior/Amateur Owner Jumper Back to top
CLASS 118. 1.30m Junior/Amateur Owner Jumper $150 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Landha | Alexandra Holmes | Alexandra Holmes |
2 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
3 | Mystery Lux | Reed Cowles | Reed Cowles |
4 | Coventry | Hannah Evans | Mary Roush-evans |
CLASS 172. 1.30m Junior/Amateur Owner Jumper $200 Table II Sec. 1
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Landha | Alexandra Holmes | Alexandra Holmes |
2 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
3 | MC Twist | Jessica Montgomery | Jessica Montgomery |
4 | Coventry | Hannah Evans | Mary Roush-evans |
5 | Mystery Lux | Reed Cowles | Reed Cowles |
CLASS 173. 1.30m Junior/Amateur Owner Jumper $250 Table II Sec. 2b
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Foxy Socks | Lindsey Fletcher | Lindsey Fletcher |
2 | Landha | Alexandra Holmes | Alexandra Holmes |
3 | Mystery Lux | Reed Cowles | Reed Cowles |
Champions:
Placing | Horse |
|---|---|
Champion | Landha |
Reserve Champion | Foxy Socks |