Horse Show Results
Hunter Divisions
Mother's Day Spring Classic - May 6-10, 2009
The following are the results for this horse show as of May 21, 2009 01:43 PM. Click on the division name from the list below to scoll to the results for that division. Use the Back button on your web browser to return to the list to select another division and then to return to the previous page.
Short & Long Stirrup Hunter 2' Back to top
CLASS 216. Short & Long Stirrup Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
2 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
3 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
4 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
5 | Lucky Me | Holly Brooks | Mike Gallaway |
6 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
1 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
2 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
3 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
4 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
5 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
6 | Lucky Me | Holly Brooks | Mike Gallaway |
CLASS 218. Short & Long Stirrup Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
2 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
3 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
4 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
5 | La Vita Lola | Lauren Pleasance | Lisa Pleasance |
6 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
7 | Lucky Me | Holly Brooks | Mike Gallaway |
CLASS 219. Short & Long Stirrup Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
2 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
3 | Lucky Me | Holly Brooks | Mike Gallaway |
4 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
5 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
6 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
1 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
2 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
3 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
4 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
5 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
6 | Lucky Me | Holly Brooks | Mike Gallaway |
Champions:
Placing | Horse |
|---|---|
Champion | Dance With Me |
Reserve Champion | Bit-0-Honey |
Schooling Hunter 3'3' Back to top
Short & Long Stirrup Equitation 2' Back to top
CLASS 221. Short & Long Stirrup Equitation
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
2 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
3 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
4 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
1 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
2 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
3 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
4 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
CLASS 223. Short & Long Stirrup Equitation Flat
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
2 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
3 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
4 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
5 | La Vita Lola | Lauren Pleasance | Lisa Pleasance |
Champions:
Placing | Horse |
|---|---|
Champion | Chocolate Macaroon |
Reserve Champion | Dance With Me |
Schooling Hunter 2'6' Back to top
CLASS 28. Schooling Hunter 2'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Gratitude | Lee Jorgensen | Sarah Masback |
2 | Phoenix | Sarah Rice | Mike Gallaway |
3 | Rochambeau | Tess Harris | Linda Worley |
4 | Best Imp | Lee Jorgensen | Laurie Christensen |
5 | Roxy | Libbi Peltz | Sandra Campbell |
6 | Best Seller | Tara Niculescu | Madeleine Coleman |
7 | City Sights | Christy Cruise-Leitheiser | Aslin Kreitz |
8 | Marquis | Heather Northup | Linda Worley |
Champions:
Placing | Horse |
|---|---|
Champion | Gratitude |
Reserve Champion | Phoenix |
CLASS 2. Open Hunter 3'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Soft Spoken | Denise Youell | Mary Roush-Evans |
2 | Southern Come Back | Jim Dahlquist | Gina Ross |
3 | Donatello Z | Jennifer Cox | Kelsi Schatz |
4 | Triple Crown | Amy Ruge | Zoe Conlee |
5 | Coventry | Denise Youell | Mary Roush-Evans |
6 | Shadyspring's Alchemy | Courtney Reid | Kirby Arkes |
7 | Elanor | Sarah Rice | Sarah Rice |
CLASS 3. Open Hunter 3'6' Handy
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Southern Come Back | Jim Dahlquist | Gina Ross |
2 | Soft Spoken | Denise Youell | Mary Roush-Evans |
3 | CoStar | Jeff Campf | Alexandra Zell |
4 | Elanor | Sarah Rice | Sarah Rice |
5 | Triple Crown | Amy Ruge | Zoe Conlee |
6 | Shadyspring's Alchemy | Courtney Reid | Kirby Arkes |
7 | Kourage E.P. | Amy Ruge | Joyce Pedigo |
8 | Coventry | Denise Youell | Mary Roush-Evans |
CLASS 32. Open Hunter 3'6' Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Elanor | Sarah Rice | Sarah Rice |
2 | Rajaro | Megan Garcia | Tile Valley Farm |
3 | Southern Come Back | Jim Dahlquist | Gina Ross |
CLASS 35. Open Hunter 3'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Southern Come Back | Jim Dahlquist | Gina Ross |
2 | Rajaro | Megan Garcia | Tile Valley Farm |
3 | Elanor | Sarah Rice | Sarah Rice |
4 | Triple Crown | Amy Ruge | Zoe Conlee |
5 | Urian | Amy Ruge | Amy Collier/Zoe Conlee |
6 | Winslow | Tara Niculescu | Morgan Spear |
Champions:
Placing | Horse |
|---|---|
Champion | Southern Come Back |
Reserve Champion | Soft Spoken |
Green Working 1st Year Back to top
Pre Green Hunter 3'3' Back to top
OHJA Junior/Senior Medal Back to top
CLASS 82. OHJA Junior/Senior Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
2 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
3 | Benelli | Vivian Keller | Toutle River Stables |
4 | Chancellor | Madison Cameron | Sophie Shain |
5 | Confusion | Maggie Dennis | Maggie Dennis |
6 | Triple Crown | Zoe Conlee | Zoe Conlee |
7 | Winslow | Ashley Spear | Morgan Spear |
8 | Mighty Mouse | Ruth Lind | Ruth Lind |
Champions:
Placing | Horse |
|---|---|
Champion | Donatello Z |
Reserve Champion | Kourage E.P. |
OHJA Children's Medal Back to top
CLASS 107. OHJA Mini Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Roxy | Sandra Campbell | Sandra Campbell |
2 | 14 Karat | Lauren Primrose | Linda Worley |
3 | Regal Don Morr | Selah Shepherd | Selah Shepherd |
4 | Spotless | Liza Peters | Megan Garcia |
5 | North Star | Ben Lemer | Mike Gallaway |
6 | Atlantis | Darci Gilliand | Lexie Grant |
7 | City Sights | Aslin Kreitz | Aslin Kreitz |
8 | Rabelais | Kimberly Coffey | Kimberly Coffey |
Champions:
Placing | Horse |
|---|---|
Champion | Roxy |
Reserve Champion | 14 Karat |
CLASS 125. Ariat Adult Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rabelais | Jeanne Stevenson | Kimberly Coffey |
2 | Flash Point | Angela Spiropolos | Angela Spiropolos |
3 | Mr. Brightside | Jesse Stark | Jesse Stark |
4 | Essensia | Mollie Butler | Vicki Zacharias |
Champions:
Placing | Horse |
|---|---|
Champion | Rabelais |
Reserve Champion | Flash Point |
CLASS 16. Schooling Hunter 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
2 | Touche' | Denise Youell | Eliza Baird-daniel |
3 | Heart Of Gold | Darci Gilliand | Avery Worthington |
4 | Frampton | Sarah Rice | Katherine Loosley |
5 | Finley | Jim Dahlquist | Jill Charboneau |
6 | Pixczar | Tara Niculescu | Ashley Spear |
7 | Patchwork | Sarah Rice | Jessie Gleason |
8 | Dream Girl | Darci Gilliand | Timothy Miller/Tpm Horse Investments |
CLASS 96. Schooling Hunter 2'3'-2'6' Pre Child
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | 14 Karat | Lauren Primrose | Linda Worley |
2 | City Sights | Aslin Kreitz | Aslin Kreitz |
3 | Spotless | Liza Peters | Megan Garcia |
4 | Atlantis | Sydney Denham | Lexie Grant |
5 | Regal Don Morr | Selah Shepherd | Selah Shepherd |
6 | Kodak Moment | Bailey Smith | Linda Worley |
7 | Rochambeau | Emma Whisler | Linda Worley |
8 | Bijou | Anna Baird | Mike Gallaway |
CLASS 224. Schooling Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
2 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
3 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
4 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
5 | Lucky Me | Holly Brooks | Mike Gallaway |
6 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
CLASS 225. Schooling Hunter 2'6"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Spotless | Liza Peters | Megan Garcia |
2 | Atlantis | Darci Gilliand | Lexie Grant |
3 | North Star | Ben Lemer | Mike Gallaway |
4 | Show Boat | Dakota King | Alexandra Ladove |
5 | Roxy | Sandra Campbell | Sandra Campbell |
6 | Bijou | Anna Baird | Mike Gallaway |
7 | Phoenix | Kristine Maxey | Mike Gallaway |
8 | New Favorite | Kate Laue | Kate Laue |
CLASS 226. Schooling Hunter 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Captain Jack | Adrienne Potwora | Adrienne Potwora |
2 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
3 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
4 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
5 | Lucky Me | Holly Brooks | Mike Gallaway |
6 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
CLASS 230. Schooling Hunter 2'6"
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Clanfair Debonair | Courtney Youell | Kelly ScottHanson |
2 | Roxy | Libbi Peltz | Sandra Campbell |
3 | Gratitude | Lee Jorgensen | Sarah Masback |
4 | Marquis | Heather Northup | Linda Worley |
5 | Atlantis | Darci Gilliand | Lexie Grant |
6 | Rochambeau | Tess Harris | Linda Worley |
7 | Best Seller | Tara Niculescu | Madeleine Coleman |
8 | Valentina | Libbi Peltz | Sandra Campbell |
CLASS 229. Schooling Hunter 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Pixczar | Tara Niculescu | Ashley Spear |
2 | Finley | Jim Dahlquist | Jill Charboneau |
3 | Patchwork | Sarah Rice | Jessie Gleason |
4 | New Favorite | Sarah Rice | Kate Laue |
5 | Rabelais | Libbi Peltz | Kimberly Coffey |
6 | Heart Of Gold | Darci Gilliand | Avery Worthington |
7 | Touche' | Denise Youell | Eliza Baird-daniel |
8 | My Shadow | Megan Garcia | Margaret Abeles |
CLASS 228. Schooling Equitation 2'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chocolate Macaroon | Avery Rowland | Avery Rowland |
2 | Bit-0-Honey | Sophie Lang | Mike Gallaway |
3 | Pre-Shrunk | Tiffany Martin | Tile Valley Farm |
4 | Dance With Me | Missy Angle-Shaw | Mike Gallaway |
CLASS 103. Schooling Hunter 2'6' Pre Adult
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | North Star | Ben Lemer | Mike Gallaway |
2 | Roxy | Sandra Campbell | Sandra Campbell |
3 | Sinatra | Kelly Mckinney | Kelly Mckinney |
4 | Northwest Summer | Chelsea Boggs | Chelsea Boggs |
5 | Rabelais | Kimberly Coffey | Kimberly Coffey |
6 | Picture This | Casey Wright | Casey Wright |
7 | New Favorite | Kate Laue | Kate Laue |
CLASS 110. Schooling Hunter 3'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Southern Come Back | Gina Ross | Gina Ross |
2 | Night Cap | Colleen Biemer | Colleen Biemer |
3 | Winslow | Ashley Spear | Morgan Spear |
4 | Triple Crown | Zoe Conlee | Zoe Conlee |
5 | Shadyspring's Alchemy | Kirby Arkes | Kirby Arkes |
6 | Pashmina | Taylor Garber | Taylor Garber |
7 | Rajaro | Adelyn Rowland | Tile Valley Farm |
8 | Contendra | Callen Christman | Angela Crandall/Callen Christman |
CLASS 120. Schooling Hunter 3' Adult
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | CoStar | Alexandra Zell | Alexandra Zell |
2 | First Class | Elaine Albrich | Laura Hosmar |
3 | A Bigger Piece of Sky | Carrie Allan | Carrie Allan |
4 | Captain Jack | Ali Telatnik | Adrienne Potwora |
5 | Mr. Brightside | Jesse Stark | Jesse Stark |
6 | Adagio | Shelley Smith | Shelley Smith |
7 | Flash Point | Angela Spiropolos | Angela Spiropolos |
8 | Gratitude | Sarah Masback | Sarah Masback |
CLASS 126. Schooling Hunter 3' Child
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heart Of Gold | Avery Worthington | Avery Worthington |
2 | Patchwork | Jessie Gleason | Jessie Gleason |
3 | Pixczar | Morgan Spear | Ashley Spear |
4 | Kodak Moment | Bailey Smith | Linda Worley |
5 | Rochambeau | Emma Whisler | Linda Worley |
6 | My Shadow | Margaret Abeles | Margaret Abeles |
Champions:
Placing | Horse |
|---|---|
Champion | Chocolate Macaroon |
Reserve Champion | Captain Jack |
T.H.I.S. National Children's Medal Back to top
CLASS 131. T.H.I.S. National Children's Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Patchwork | Jessie Gleason | Jessie Gleason |
2 | Pixczar | Morgan Spear | Ashley Spear |
3 | Heart Of Gold | Avery Worthington | Avery Worthington |
4 | Dream Girl | Halie Miller | Timothy Miller/Tpm Horse Investments |
5 | Kodak Moment | Bailey Smith | Linda Worley |
Champions:
Placing | Horse |
|---|---|
Champion | Patchwork |
Reserve Champion | Pixczar |
Schooling Pony Hunter Back to top
CLASS 140. Schooling Pony Hunter Warm up
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Brownie Points | Taylor Vadset | Taylor Vadset |
2 | 14 Karat | Lauren Primrose | Linda Worley |
3 | Clanfair Debonair | Courtney Youell | Kelly ScottHanson |
Champions:
Placing | Horse |
|---|---|
Champion | Brownie Points |
Reserve Champion | 14 Karat |
CLASS 115. WIHS Equitation Class (Hunter Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Rajaro | Adelyn Rowland | Tile Valley Farm |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Triple Crown | Zoe Conlee | Zoe Conlee |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Contendra | Callen Christman | Angela Crandall/Callen Christman |
6 | Benelli | Vivian Keller | Toutle River Stables |
7 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
8 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
CLASS 150. WIHS Equitation Classic (Jumper Phase)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
4 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
5 | Benelli | Vivian Keller | Toutle River Stables |
6 | Triple Crown | Zoe Conlee | Zoe Conlee |
CLASS 251. WIHS Equitation Classic (Over All)
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Night Cap | Colleen Biemer | Colleen Biemer |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
4 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
5 | Triple Crown | Zoe Conlee | Zoe Conlee |
6 | Benelli | Vivian Keller | Toutle River Stables |
Champions:
Placing | Horse |
|---|---|
Champion | Night Cap |
Reserve Champion | Chancellor |
Platinum Performance/USEF Talent Search Back to top
CLASS 151. Platinum Performance/USEF Talent Search
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Chancellor | Madison Cameron | Sophie Shain |
2 | Coventry | Hannah Evans | Mary Roush-Evans |
3 | Soft Spoken | Jocelyn Evans | Mary Roush-Evans |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Benelli | Vivian Keller | Toutle River Stables |
6 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
7 | Landha | Alexandra Holmes | Alexandra Holmes |
8 | Czechmate | Emory Wonham | Emory Wonham |
Champions:
Placing | Horse |
|---|---|
Champion | Chancellor |
Reserve Champion | Coventry |
Hillcrest Jr./Am. Medal 3'6' Back to top
CLASS 173. Hillcrest Jr./Am. Medal 3'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Confusion | Maggie Dennis | Maggie Dennis |
2 | Chancellor | Madison Cameron | Sophie Shain |
3 | Triple Crown | Zoe Conlee | Zoe Conlee |
4 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
5 | Rugby | Lisa Pleasance | Lisa Pleasance |
6 | Night Cap | Colleen Biemer | Colleen Biemer |
7 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
8 | Monaco | Sophie Anguilla | Sophie Anguilla |
Champions:
Placing | Horse |
|---|---|
Champion | Confusion |
Reserve Champion | Chancellor |
Pessoa USEF Hunter Seat Medal Back to top
CLASS 174. Pessoa USEF Hunter Seat Medal
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
2 | Soft Spoken | Jocelyn Evans | Mary Roush-Evans |
3 | Coventry | Hannah Evans | Mary Roush-Evans |
4 | Night Cap | Colleen Biemer | Colleen Biemer |
5 | Confusion | Maggie Dennis | Maggie Dennis |
6 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
7 | Chancellor | Madison Cameron | Sophie Shain |
8 | Mighty Mouse | Ruth Lind | Ruth Lind |
Champions:
Placing | Horse |
|---|---|
Champion | Kourage E.P. |
Reserve Champion | Soft Spoken |
ASPCA Horsemanship Class Back to top
CLASS 175. ASPCA Horsemanship Class
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Coventry | Hannah Evans | Mary Roush-Evans |
2 | Night Cap | Colleen Biemer | Colleen Biemer |
3 | Chancellor | Madison Cameron | Sophie Shain |
4 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
5 | Soft Spoken | Jocelyn Evans | Mary Roush-Evans |
6 | Triple Crown | Zoe Conlee | Zoe Conlee |
7 | Confusion | Maggie Dennis | Maggie Dennis |
8 | Donatello Z | Kelsi Schatz | Kelsi Schatz |
Champions:
Placing | Horse |
|---|---|
Champion | Coventry |
Reserve Champion | Night Cap |
Hillcrest Children's Medal 3' Back to top
CLASS 184. Hillcrest Children's Medal 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Patchwork | Jessie Gleason | Jessie Gleason |
2 | Heart Of Gold | Avery Worthington | Avery Worthington |
3 | Dream Girl | Halie Miller | Timothy Miller/Tpm Horse Investments |
4 | Pixczar | Morgan Spear | Ashley Spear |
Champions:
Placing | Horse |
|---|---|
Champion | Patchwork |
Reserve Champion | Heart Of Gold |
Hillcrest Adult Medal 3' Back to top
CLASS 193. Hillcrest Adult Medal 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Gratitude | Sarah Masback | Sarah Masback |
2 | On Cloud 9 | Tamara Gonzalez | Tamara Gonzalez |
3 | Essensia | Mollie Butler | Vicki Zacharias |
4 | First Class | Courtney Reid | Laura Hosmar |
5 | Mr. Brightside | Jesse Stark | Jesse Stark |
Champions:
Placing | Horse |
|---|---|
Champion | Gratitude |
Reserve Champion | On Cloud 9 |
Schooling Equitation Back to top
CLASS 78. Schooling Equitation Jr./Am. 3'3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kourage E.P. | Kendall Pedigo | Joyce Pedigo |
2 | Triple Crown | Zoe Conlee | Zoe Conlee |
3 | Touche' | Eliza Baird-daniel | Eliza Baird-daniel |
4 | Monaco | Sophie Anguilla | Sophie Anguilla |
5 | Amabella | Kendall Bourgeois | Blue Meadows LLC |
6 | Contendra | Callen Christman | Angela Crandall/Callen Christman |
7 | Winslow | Ashley Spear | Morgan Spear |
8 | Frampton | Katherine Loosley | Katherine Loosley |
CLASS 83. Schooling Equitation 3' Adult
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Elanor | Ali Telatnik | Sarah Rice |
2 | Rabelais | Jeanne Stevenson | Kimberly Coffey |
3 | On Cloud 9 | Tamara Gonzalez | Tamara Gonzalez |
4 | Connor | Jill Brooks | Jill Brooks |
5 | Flash Point | Angela Spiropolos | Angela Spiropolos |
6 | Gratitude | Sarah Masback | Sarah Masback |
7 | First Class | Elaine Albrich | Laura Hosmar |
8 | Adagio | Shelley Smith | Shelley Smith |
CLASS 88. Schooling Equitation 3' Child
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heart Of Gold | Avery Worthington | Avery Worthington |
2 | Patchwork | Jessie Gleason | Jessie Gleason |
3 | My Shadow | Margaret Abeles | Margaret Abeles |
4 | Dream Girl | Halie Miller | Timothy Miller/Tpm Horse Investments |
5 | Kodak Moment | Bailey Smith | Linda Worley |
6 | Pixczar | Morgan Spear | Ashley Spear |
CLASS 208. Schooling Equitation Pre Adult & Pre Child
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | North Star | Ben Lemer | Mike Gallaway |
2 | City Sights | Aslin Kreitz | Aslin Kreitz |
3 | Spotless | Liza Peters | Megan Garcia |
4 | Atlantis | Sydney Denham | Lexie Grant |
5 | Roxy | Sandra Campbell | Sandra Campbell |
6 | Bijou | Anna Baird | Mike Gallaway |
7 | Regal Don Morr | Selah Shepherd | Selah Shepherd |
8 | Phoenix | Kristine Maxey | Mike Gallaway |
Champions:
Placing | Horse |
|---|---|
Champion | Kourage E.P. |
Champion | Elanor |
Champion | Heart Of Gold |
Champion | North Star |
Reserve Champion | Triple Crown |
Reserve Champion | Patchwork |
Reserve Champion | Rabelais |
Reserve Champion | City Sights |
Hillcrest Mini Medal 2'6' Back to top
CLASS 209. Hillcrest Mini Medal 2'6'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | North Star | Ben Lemer | Mike Gallaway |
2 | Atlantis | Sydney Denham | Lexie Grant |
3 | Spotless | Liza Peters | Megan Garcia |
4 | Phoenix | Kristine Maxey | Mike Gallaway |
5 | Bijou | Anna Baird | Mike Gallaway |
Champions:
Placing | Horse |
|---|---|
Champion | North Star |
Reserve Champion | Atlantis |
CLASS 14. Small Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kingston | Jeff Campf | Merlin & Associates LLC |
2 | Zimbalist NBF | Megan Jordan | Heather Oleson |
3 | Patchwork | Sarah Rice | Jessie Gleason |
CLASS 17. Small Working Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Kingston | Jeff Campf | Merlin & Associates LLC |
2 | Patchwork | Sarah Rice | Jessie Gleason |
3 | Zimbalist NBF | Megan Jordan | Heather Oleson |
4 | My Shadow | Megan Garcia | Margaret Abeles |
1 | Kingston | Jeff Campf | Merlin & Associates LLC |
2 | My Shadow | Megan Garcia | Margaret Abeles |
3 | Patchwork | Sarah Rice | Jessie Gleason |
4 | Zimbalist NBF | Megan Jordan | Heather Oleson |
1 | Kingston | Jeff Campf | Merlin & Associates LLC |
2 | My Shadow | Megan Garcia | Margaret Abeles |
3 | Patchwork | Sarah Rice | Jessie Gleason |
4 | Zimbalist NBF | Megan Jordan | Heather Oleson |
Champions:
Placing | Horse |
|---|---|
Champion | Kingston |
Reserve Champion | Patchwork |
CLASS 15. Large Hunter Under Saddle
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Heart Of Gold | Darci Gilliand | Avery Worthington |
2 | Frampton | Katherine Loosley | Katherine Loosley |
3 | Gratitude | Lee Jorgensen | Sarah Masback |
4 | First Class | Courtney Reid | Laura Hosmar |
CLASS 19. Large Working Hunter
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Touche' | Denise Youell | Eliza Baird-daniel |
2 | Heart Of Gold | Darci Gilliand | Avery Worthington |
3 | Frampton | Sarah Rice | Katherine Loosley |
4 | First Class | Courtney Reid | Laura Hosmar |
5 | On Cloud 9 | Sarah Rice | Tamara Gonzalez |
6 | Gratitude | Lee Jorgensen | Sarah Masback |
7 | Flash Point | Vicki Zacharias | Angela Spiropolos |
1 | Touche' | Denise Youell | Eliza Baird-daniel |
2 | Heart Of Gold | Darci Gilliand | Avery Worthington |
3 | Frampton | Sarah Rice | Katherine Loosley |
4 | Flash Point | Vicki Zacharias | Angela Spiropolos |
5 | First Class | Courtney Reid | Laura Hosmar |
6 | On Cloud 9 | Sarah Rice | Tamara Gonzalez |
7 | Gratitude | Lee Jorgensen | Sarah Masback |
1 | Touche' | Denise Youell | Eliza Baird-daniel |
2 | Heart Of Gold | Darci Gilliand | Avery Worthington |
3 | On Cloud 9 | Sarah Rice | Tamara Gonzalez |
4 | Frampton | Sarah Rice | Katherine Loosley |
5 | Gratitude | Lee Jorgensen | Sarah Masback |
6 | First Class | Courtney Reid | Laura Hosmar |
Champions:
Placing | Horse |
|---|---|
Champion | Touche' |
Reserve Champion | Heart Of Gold |
PRE GREEN HUNTER 3' Back to top
CLASS 21. PRE GREEN HUNTER 3'
Placing | Horse | Rider | Owner |
|---|---|---|---|
1 | Flash Point | Vicki Zacharias | Angela Spiropolos |
2 | Captain Jack | Sarah Rice | Adrienne Potwora |
3 | Regal Don Morr | Christy Cruise-Leitheiser | Selah Shepherd |
4 | A Bigger Piece of Sky | Catherine Cruger | Carrie Allan |
5 | Pixczar | Tara Niculescu | Ashley Spear |
6 | New Favorite | Sarah Rice | Kate Laue |
7 | Zimbalist NBF | Megan Jordan | Heather Oleson |
8 | Finley | Jim Dahlquist | Jill Charboneau |
1 | Windwhistle Full Measure | Jim Dahlquist | Emily Cosci |
2 | A Bigger Piece of Sky | Catherine Cruger | Carrie Allan |
3 | Pixczar | Tara Niculescu | Ashley Spear |
4 | Finley | Jim Dahlquist | Jill Charboneau |
5 | Captain Jack | Sarah Rice | Adrienne Potwora |
6 | Zimbalist NBF | Megan Jordan | Heather Oleson |
7 | Adagio | Megan Jordan | Shelley Smith |
8 | Regal Don Morr | Christy Cruise-Leitheiser | Selah Shepherd |
CLASS 23. Pre Green Hunter 3' Under Saddle
Placing | Horse | Rider | Owner |
